Main page » Weather in Israel » Haifa District » Rekhasim » Meteograms hourly weather

Rekhasim, meteograms

Rekhasim: hourly weather
Tuesday, 22 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
08:00 0 mm +20.5° +20.8° 750 mmHg 57% 1 mps, SW
11:00 0 mm +24.6° +24.4° 750 mmHg 43% 2 mps, W
14:00 0 mm +26.1° +25.6° 749 mmHg 37% 4 mps, NW
17:00 0 mm +27.2° +27.1° 749 mmHg 40% 3 mps, NW
20:00 0 mm +25° +25.2° 748 mmHg 47% 1 mps, E
23:00 0 mm +23.5° +23.3° 748 mmHg 45% 2 mps, SE
Wednesday, 23 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
02:00 0 mm +23.4° +23° 747 mmHg 41% 2 mps, S
05:00 0 mm +22.9° +22.6° 747 mmHg 44% 2 mps, SW
08:00 0 mm +25.2° +25.6° 748 mmHg 49% 5 mps, SW
11:00 0 mm +27.4° +28.4° 749 mmHg 53% 6 mps, W
14:00 0 mm +27.4° +28.2° 749 mmHg 51% 6 mps, W
17:00 0 mm +26.1° +27° 748 mmHg 55% 5 mps, W
20:00 0 mm +23.7° +25.3° 749 mmHg 71% 3 mps, W
23:00 0 mm +20.8° +22.3° 750 mmHg 79% 3 mps, W
Thursday, 24 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
02:00 0.02 mm +20.4° +21.9° 749 mmHg 80% 3 mps, W
05:00 0.05 mm +19.6° +20.9° 749 mmHg 79% 3 mps, SW
Meteograms hourly weather Weather maps Weather Overview
Meteograms hourly weather Weather maps Weather Overview

Free Weather Widgets


 
Weather in Israel:
About us
© meteoprog.co.il 2003-2012.
Meteoprog.ua - погода в Украине {elapsed_time}